close X
				
			false
| 
										 2 
										
											2WD buggy  (Heat 2/4) 
									Round: Qualifier Round 1 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											5
											PRIIT PäRNA
																							 View Laps  | 
										1 | 18/5:04.808 | 16.164 | 17.002 17.002 | 
										16.255 16.255 | 
										16.449 16.449 | 
										16.653 16.653 | 
										49.092 49.092 | 
										1.09 | 93.57% | ||
| 2 | 
											16
											ROBIN KOSK
																							 View Laps  | 
										2 | 17/5:03.851 | 1 Lap | 15.989 | 17.960 17.960 | 
										16.266 16.266 | 
										16.516 16.516 | 
										17.332 17.332 | 
										49.350 49.350 | 
										2.83 | 84.25% | |
| 3 | 
											21
											ROBERT ÜBNER
																							 View Laps  | 
										4 | 16/5:10.347 | 1 Lap | 16.529 | 18.939 18.939 | 
										17.490 17.490 | 
										18.034 18.034 | 
										18.939 18.939 | 
										53.040 53.040 | 
										1.48 | 92.21% | |
| 4 | 
											26
											ROONALD RIKBERG
																							 View Laps  | 
										3 | 15/5:00.291 | 1 Lap | 16.768 | 19.428 19.428 | 
										16.871 16.871 | 
										17.968 17.968 | 
										53.576 53.576 | 
										2.65 | 86.37% | ||
| 5 | 
											22
											SEBASTIAN VALDT
																							 View Laps  | 
										6 | 15/5:16.923 | 16.632 | 16.941 | 20.295 20.295 | 
										17.561 17.561 | 
										18.475 18.475 | 
										53.951 53.951 | 
										3.10 | 84.73% | ||
| 6 | 
											20
											ANDREAS AVLOI
																							 View Laps  | 
										5 | 7/5:12.163 | 8 Laps | 19.148 | 47.543 47.543 | 
										22.805 22.805 | 
										70.407 1:10.407 | 
										55.45 | -16.62% | |||