close X
false
1:5 Large scale 2WD Tie Breaker: IFMAR (All Classes) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | KARL KASEKAMP | 2 | [0,0,0,1,1] 25/10:12.227 (7) 24/10:13.117 (5) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 0 : 24/10:13.117 | 3 : 24/10:26.356 | 0 : 25/10:12.227 | 3 : 23/10:11.114 | 0 : 24/10:14.172 |
2 | HENDRIK LAINEMäE | 4 | [0,1,1,1,1] 24/10:00.327 (8) 0/0.000 (1) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 8 : 3/53.255 | 2 : 24/10:14.925 | 2 : 25/10:22.454 | 0 : 24/10:00.327 | 2 : 24/10:16.006 |
3 | RAINER RESSAR | 4 | [0,1,1,1,1] 24/10:00.575 (6) 0/0.000 (1) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 4 : 21/10:10.982 | 0 : 24/10:00.575 | 3 : 24/9:44.551 | 2 : 24/10:25.178 | 3 : 23/10:25.919 |
4 | HANNES HANNUS | 5 | [1,1,1,1,1] 0/0.000 (1) 0/0.000 (2) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 7 : 4/5:21.856 | 9 : 0/0.000 | 8 : 10/9:50.273 | 9 : 0/0.000 | 1 : 0/0.000 |
5 | RIHARD LAINEMäE | 6 | [1,1,1,1,2] 0/0.000 (1) 0/0.000 (2) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 2 : 23/10:08.644 | 4 : 22/10:08.493 | 4 : 22/10:02.386 | 4 : 21/10:08.628 | 9 : 0/0.000 |
6 | EVER KELT | 7 | [1,1,1,1,3] 0/0.000 (1) 0/0.000 (2) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 3 : 21/10:01.182 | 5 : 21/10:03.059 | 5 : 22/10:19.702 | 5 : 21/10:21.748 | 4 : 21/10:15.809 |
7 | MAIKO TAELMA | 9 | [1,1,1,1,5] 0/0.000 (1) 0/0.000 (2) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 5 : 20/10:29.758 | 6 : 20/10:27.169 | 6 : 20/10:26.798 | 6 : 19/10:23.552 | 5 : 19/10:10.446 |
8 | KERMO-RAIKI VäLI | 10 | [1,1,1,1,6] 0/0.000 (1) 0/0.000 (2) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 6 : 19/10:06.186 | 7 : 19/10:33.439 | 7 : 19/10:37.858 | 7 : 19/10:26.911 | 6 : 18/10:34.417 |
1:5 Large scale 4WD Tie Breaker: IFMAR (All Classes) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | PEKKA HEIKKILä | 1 | [0,0,0,0,1] 25/10:00.000 (5) 25/10:15.854 (7) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 0 : 25/10:00.000 | 9 : 12/4:33.838 | 0 : 25/10:15.854 | 0 : 24/10:09.509 | 0 : 24/10:14.564 |
2 | KOIT REPNAU | 4 | [0,1,1,1,1] 23/10:05.675 (6) 0/0.000 (1) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 3 : 23/10:24.293 | 0 : 23/10:05.675 | 4 : 21/10:03.620 | 3 : 21/10:05.012 | 2 : 22/10:12.409 |
3 | ARNE ROODUS | 5 | [1,1,1,1,1] 0/0.000 (1) 0/0.000 (2) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 5 : 20/10:03.108 | 5 : 18/9:32.788 | 11 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
3 | HANNES HANNUS | 5 | [1,1,1,1,1] 0/0.000 (1) 0/0.000 (2) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 10 : 4/1:40.758 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 |
5 | PEETER SAAL | 6 | [1,1,1,1,2] 0/0.000 (1) 0/0.000 (2) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 2 : 23/10:18.483 | 6 : 15/7:16.711 | 7 : 8/10:14.057 | 4 : 21/10:11.139 | 3 : 22/10:15.826 |
5 | ANDY ARON | 6 | [1,1,1,1,2] 0/0.000 (1) 0/0.000 (2) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 4 : 23/10:25.858 | 2 : 22/10:06.050 | 3 : 21/10:03.041 | 2 : 22/10:22.528 | 5 : 21/10:03.792 |
5 | TEET TOOMSALU | 6 | [1,1,1,1,2] 0/0.000 (1) 0/0.000 (2) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 7 : 14/6:43.372 | 8 : 13/10:18.977 | 2 : 21/9:51.984 | 5 : 21/10:21.700 | 4 : 22/10:27.419 |
8 | ANDRUS KOLK | 7 | [1,1,1,1,3] 0/0.000 (1) 0/0.000 (2) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 6 : 18/10:07.996 | 3 : 19/10:12.522 | 5 : 19/10:28.221 | 6 : 17/10:15.511 | 6 : 16/9:56.027 |
9 | OLIVER PEEBO | 8 | [1,1,1,1,4] 0/0.000 (1) 0/0.000 (2) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 10 : 3/2:51.271 | 4 : 19/10:19.967 | 6 : 15/8:27.667 | 11 : 0/0.000 | 11 : 0/0.000 |
10 | INDREK DAVEL | 11 | [1,1,1,1,7] 0/0.000 (1) 0/0.000 (2) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 9 : 11/10:34.136 | 7 : 14/10:12.227 | 11 : 0/0.000 | 7 : 12/10:21.095 | 7 : 14/10:05.729 |
1:8 Electric Buggy Tie Breaker: IFMAR (All Classes) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | HENDRIK LAINEMäE | 1 | [0,0,0,0,1] 19/7:25.679 (4) 18/7:03.504 (3) | 0 : 17/7:01.518 | 0 : 17/7:00.976 | 0 : 18/7:03.504 | 0 : 19/7:25.679 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | JüRI RESSAR | 5 | [1,1,1,1,1] 0/0.000 (5) 0/0.000 (6) | 3 : 15/7:04.436 | 2 : 17/7:22.175 | 3 : 17/7:22.870 | 4 : 13/7:15.004 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | PEETER SAAL | 5 | [1,1,1,1,1] 0/0.000 (5) 0/0.000 (6) | 4 : 10/4:46.454 | 6 : 11/5:26.448 | 5 : 11/5:03.260 | 3 : 13/6:14.698 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | SIMON UUSTALU | 5 | [1,1,1,1,1] 0/0.000 (5) 0/0.000 (6) | 5 : 9/5:58.582 | 4 : 12/7:02.581 | 6 : 11/7:19.069 | 6 : 8/7:24.341 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | ANDRI KOTTER | 5 | [1,1,1,1,1] 0/0.000 (5) 0/0.000 (6) | 6 : 6/2:59.261 | 5 : 12/7:13.141 | 4 : 12/7:31.385 | 5 : 12/7:35.115 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | RIHARD LAINEMäE | 5 | [1,1,1,1,1] 0/0.000 (5) 0/0.000 (6) | 2 : 16/7:05.731 | 3 : 13/5:21.178 | 2 : 17/7:06.127 | 2 : 15/7:18.632 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2WD buggy Tie Breaker: IFMAR (All Classes) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | KARL KASEKAMP | 3 | [0,0,1,1,1] 15/7:05.457 (3) 14/6:59.630 (4) | 9 : 0/0.000 | 9 : 0/0.000 | 0 : 15/7:05.457 | 0 : 14/6:59.630 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | PEEP TAALER | 3 | [0,0,1,1,1] 14/7:21.308 (2) 9/5:13.376 (1) | 0 : 9/5:13.376 | 0 : 14/7:21.308 | 2 : 14/7:27.388 | 2 : 14/7:25.805 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
3 | EKE TOM PAAT | 5 | [1,1,1,1,1] 0/0.000 (5) 0/0.000 (6) | 2 : 9/5:20.481 | 2 : 13/7:08.675 | 3 : 13/7:05.701 | 3 : 13/7:09.344 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
3 | MARTEN PITSNER | 5 | [1,1,1,1,1] 0/0.000 (5) 0/0.000 (6) | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
3 | ROBERTA JüRNA | 5 | [1,1,1,1,1] 0/0.000 (5) 0/0.000 (6) | 3 : 9/5:26.763 | 6 : 3/1:16.645 | 5 : 13/7:35.082 | 6 : 6/2:59.017 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
3 | EVERT VEELMAA | 5 | [1,1,1,1,1] 0/0.000 (5) 0/0.000 (6) | 6 : 4/4:21.576 | 3 : 12/7:14.356 | 4 : 13/7:29.101 | 7 : 2/3:49.585 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
3 | MARTIN RITSON | 5 | [1,1,1,1,1] 0/0.000 (5) 0/0.000 (6) | 4 : 8/5:33.811 | 4 : 10/6:26.210 | 7 : 4/1:56.678 | 5 : 9/6:10.343 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
3 | RAIN-VICTOR KIPPUS | 5 | [1,1,1,1,1] 0/0.000 (5) 0/0.000 (6) | 5 : 7/5:13.504 | 5 : 9/7:39.890 | 6 : 9/6:40.493 | 4 : 11/7:36.118 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |